Highlights:-
- 10.1-Inch PLS TFT Display
- Android 4.0
- 1.4GHz Dual-Core Processor
- 1GB RAM
- Wi-Fi
- 3MP Camera
- Bluetooth 3.0
- A-GPS
- 7000 MAh Battery
-Market Price in India Market: Rs.35000 (expected)
Video Review:-
Samsung Galaxy Note 10.1 Specifications
| Network | |
|---|---|
| Technology/ Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
| Battery | |
| Type | Li-Ion |
| Capacity | 7000 mAh |
| Standby | 7Hrs |
| Talktime | - |
| Built | |
| Dimension | 256.7x175.3x8.9m |
| Weight | 583gm |
| Form Factor | bar |
| Colors | Black |
| Display | |
| Size | 1280x800 pixels |
| Type | Color : TFT |
| Colors | 16000000 colors |
| Secondary Display | No |
| Camera / Imaging / Video | |
| Camera | Yes 3.0 MP |
| Resolution | 2048x1536 pixels |
| Zoom | Yes |
| Flash | No |
| Video Out | Yes |
| Second Camera | Yes |
| Connectivity | |
| Bluetooth | Yes |
| Irda | No |
| WLan/Wifi | Yes |
| USB | Yes |
| GPS | Yes |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| USB | Yes |
| Internet Browsing | Yes, WebKit Open source Browser |
| Media | |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | 64 polyphonic MP3/MIDI/Wav/AMR |
| FM Radio | No |
| 3.5mm H/phone Jack | Yes |
| Memory | |
| Inbuilt | 16GB |
| Memory Slot | Yes micro SD / Transflash |
| Messaging | |
| SMS | No |
| MMS | No |
| Yes | |

