Highlights:-
- 1.2GHz Dual Core Processor
- 1GB RAM
- 16GB Internal Memory
- 8MP Camera With 1080p Video
- 720p Front Facing Camera
- 1785 MAh Battery
-Market Price in India Market : Expected Price:Rs.35000
-Availability in
India : Coming Soon
Video Review:-
Motorola
Droid 4 Specifications:-
| Network | |
|---|---|
| Technology/ Frequency Bands | CDMA: 800 MHz CDMA: 1900 MHz |
| Battery | |
| Type | Li-Ion |
| Capacity | 1785 mAh |
| Standby | 205 Hrs |
| Talktime | 750 mins |
| Built | |
| Dimension | 130.70x68.90x12.9 mm |
| Weight | 179gm |
| Form Factor | bar |
| Colors | Black |
| Display | |
| Size | 960x540 pixels |
| Type | Color : Super AMOLED |
| Colors | 16000000 colors |
| Secondary Display | No |
| Camera / Imaging / Video | |
| Camera | Yes 8.1 MP |
| Resolution | 3264x2448 pixels |
| Zoom | Yes |
| Flash | Yes |
| Second Camera | No |
| Connectivity | |
| Bluetooth | Yes |
| Irda | No |
| WLan/Wifi | Yes |
| USB | Yes |
| GPS | Yes |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes, Android Webkit browser |
| Media | |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | 64 polyphonic MP3/MIDI/Wav/AMR |
| FM Radio | No |
| 3.5mm H/phone Jack | Yes |
| Memory | |
| Inbuilt | 16GB |
| Memory Slot | Yes MicroSD/TransFlash |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Software | |
| Operating System | Android 2.3 |



